Pricing & Coverage
TRY ENVELOS NOW - FREE TRIAL
How much does it cost?
- Free to create an envelos account
- No contract commitment or set up fees
- Receive free message credits to get you started
- Only pay for text messages you send
- Purchase more message credits online using a credit/debit card
- One SMS price for all destinations
SMS Credits Pricing
| SMS Text Bundle | GBP PRICE incl.VAT |
|---|---|
| 50 | £3.00 |
| 100 | £6.00 |
| 250 | £15.00 |
| 500 | £30.00 |
| 1000 | £60.00 |
| 2000 | £120.00 |
| 5000 | £300.00 |
Two-way SMS - Long Number Pricing
Rent an SMS long number for 2-way communication for £60 per annum, that is only £5 per month. Pricing is inclusive of VAT.
SMS long numbers are supported in Australia, UK & US.
| SMS Text Bundle | AUD PRICE |
|---|---|
| 50 | $27.50 |
| 100 | $55.00 |
| 250 | $137.50 |
| 500 | $275.00 |
| 1000 | $550.00 |
| 2000 | $1100.00 |
| 5000 | $2750.00 |
Two-way SMS - Long Number Pricing
Rent an SMS long number for 2-way communication for $100 (AUD) per month.
SMS long numbers are supported in Australia, UK & US.
| SMS Text Bundle | USD PRICE |
|---|---|
| 50 | $4.50 |
| 100 | $9.00 |
| 250 | $22.50 |
| 500 | $45.00 |
| 1000 | $90.00 |
| 2000 | $180.00 |
| 5000 | $450.00 |
Two-way SMS - Long Number Pricing
Rent an SMS long number for 2-way communication for $90 (USD) per annum, that is only $7.50 per month.
SMS long numbers are supported in Australia, UK & US.
| SMS Text Bundle | EURO PRICE |
|---|---|
| 50 | €3.50 |
| 100 | €7.00 |
| 250 | €17.50 |
| 500 | €35.00 |
| 1000 | €70.00 |
| 2000 | €140.00 |
| 5000 | €350.00 |
Two-way SMS - Long Number Pricing
Rent an SMS long number for 2-way communication for only €70 per annum, that is under €6 per month.
SMS long numbers are supported in Australia, UK & US.
Coverage map
High Quality Service - Countries where we have FULL COVERAGE & guarantee delivery
| Country | Send SMS | SMS reply to Handset |
SMS reply to envelos |
|---|---|---|---|
| Australia |
|||
| Ireland |
|||
| New Zealand | |||
| South Africa |
|||
| Spain | |||
| United Kingdom |
|||
| USA |
Gold star service - In these countries we can offer high quality service achieved by both direct connections and Dialogue’s SS7 access service. It is also actively monitored to ensure high throughput and low latency.
Countries where we have FULL COVERAGE* & we endeavour to reach but can not guarantee end delivery
| Country | Send SMS | SMS reply to Handset |
SMS reply to envelos |
|---|---|---|---|
| Andorra | |||
| Bahrain | |||
| Belgium | |||
| Canada | |||
| Cape Verde | |||
| Cyprus | |||
| Czech Republic | |||
| Czech Republic | |||
| Denmark | |||
| Egypt | |||
| Finland | |||
| Germany | |||
| Gibraltar | |||
| Guernsey | |||
| Hungary | |||
| India | |||
| Indonesia | |||
| Isle of Man | |||
| Italy | |||
| Jersey | |||
| Lebanon | |||
| Macau | |||
| Mozambique | |||
| Netherlands | |||
| Norway | |||
| Oman | |||
| Pakistan | |||
| Philippines | |||
| Poland | |||
| Portugal | |||
| Saudi Arabia | |||
| Singapore | |||
| Slovakia | |||
| Sweden | |||
| Switzerland | |||
| Turkey | |||
| Ukraine | |||
| United Arab Emirates | |||
| Uruguay |
Countries where we have PART COVERAGE** & we endeavour to reach but can not guarantee end delivery
| Country | Send SMS | SMS reply to Handset |
SMS reply to envelos |
|---|---|---|---|
| Albania | |||
| Algeria | |||
| Anguilla | |||
| Antigua and Barbuda | |||
| Argentina | |||
| Armenia | |||
| Aruba | |||
| Azerbaijan | |||
| Bangladesh | |||
| Barbados | |||
| Bermuda | |||
| Bosnia and Herzegovina | |||
| Brazil | |||
| Brunei Darussalam | |||
| Bulgaria | |||
| Burkina Faso | |||
| Cambodia | |||
| Cayman Islands | |||
| China | |||
| Cote d'Ivoire | |||
| Croatia | |||
| Dominica | |||
| Estonia | |||
| Faroe Islands | |||
| France | |||
| French Guiana | |||
| Gambia | |||
| Georgia | |||
| Ghana | |||
| Greece | |||
| Grenada | |||
| Guadeloupe | |||
| Haiti | |||
| Hong Kong | |||
| Iceland | |||
| Indonesia | |||
| Israel | |||
| Jamaica | |||
| Japan | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kuwait | |||
| Latvia | |||
| Liberia | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Malaysia | |||
| Maldives | |||
| Malta | |||
| Martinique | |||
| Mauritius | |||
| Mexico | |||
| Moldova | |||
| Namibia | |||
| Niger | |||
| Nigeria | |||
| Palestinian Territory | |||
| Paraguay | |||
| Peru | |||
| Puerto Rico | |||
| Qatar | |||
| Romania | |||
| Russia | |||
| Saint Kitts and Nevis | |||
| Saint Lucia | |||
| Saint Vincent and the Grenadines | |||
| Serbia | |||
| Seychelles | |||
| Sierra Leone | |||
| Slovenia | |||
| Sri Lanka | |||
| Sudan | |||
| Syria | |||
| Taiwan | |||
| Tanzania | |||
| Thailand | |||
| Trinidad and Tobago | |||
| Tunisia | |||
| Turks and Caicos Islands | |||
| Uganda | |||
| Uzbekistan | |||
| Venezuela | |||
| Vietnam | |||
| Virgin Islands, British | |||
| Virgin Islands, U.S. |
*FULL coverage - we can reach all networks in that country &
**PART coverage - we can not reach all networks in that country
